Tips: Click Slot tabs to show only cards that fit. Hold the <Shift> key to sort multiple columns at once. Enter text into the Filter box to further specify keywords.
ID | Name | Affix | Links | Slot | Description |
---|---|---|---|---|---|
Found 453 results. | |||||
4001 | Poring Card | Lucky | [db][mi] | Armor | Luk +2 Perfect Dodge +1 |
4002 | Fabre Card | Vital | [db][mi] | Weapon | Vit +1 Max HP +100 |
4003 | Pupa Card | Hard | [db][mi] | Armor | Max HP +700 |
4004 | Drops Card | Dexterous | [db][mi] | Weapon | Dex +1 Hit +3 |
4005 | Santa Poring Card | Hallowed | [db][mi] | Weapon | Increase damage of attacks inflicted on Shadow property by 20%. |
4006 | Lunatic Card | Lucky | [db][mi] | Weapon | Luk +1 Critical Rate +1 Perfect Dodge +1 |
4007 | Pecopeco Egg Card | Beholder | [db][mi] | Weapon | Increase damage of attacks inflicted on Formless monsters by 20%. |
4008 | Picky Card | Extra | [db][mi] | Armor | Str +1 ATK +10 |
4009 | Chonchon Card | Light | [db][mi] | Shoes | Agi +1 Flee +2 |
4010 | Willow Card | Wise | [db][mi] | Headgear | Max SP +80 |
4011 | Picky Egg Card | Dynamic | [db][mi] | Armor | Vit +1 Max HP +100 |
4012 | Thiefbug Egg Card | Rigid | [db][mi] | Shield | Max HP +400 |
4013 | Andre Egg Card | Excellent | [db][mi] | Shield | Max HP +5% |
4014 | Roda Frog Card | of Champion | [db][mi] | Armor | Max HP +400 Max SP +50 |
4015 | Condor Card | Quick | [db][mi] | Garment | Flee +10 |
4016 | Thief Bug Card | Speedy | [db][mi] | Armor | Agi +1 |
4017 | Savage Bebe Card | Stun | [db][mi] | Weapon | Enable a 5% chance of inflicting the Stun status on an enemy with each attack. |
4019 | Hornet Card | Martyr | [db][mi] | Weapon | Str +1 ATK +3 |
4020 | Familiar Card | Blink | [db][mi] | Weapon | Enable a 5% chance of inflicting the Blind status on an enemy with each attack. ATK +5 |
4021 | Rocker Card | Skillful | [db][mi] | Armor | Dex +1 ATK +5 |
4022 | Spore Card | of Spore | [db][mi] | Accessory | Vit +2 |
4023 | Baby Desertwolf Card | of Desert | [db][mi] | Armor | Int +1 |
4024 | Plankton Card | Drowsy | [db][mi] | Weapon | Enable a 5% chance of inflicting the Sleep status on an enemy with each attack. ATK +5 |
4025 | Skeleton Card | Keen | [db][mi] | Weapon | Enable a 2% chance of inflicting the Stun status on an enemy with each attack. ATK +10 |
4026 | Female Thiefbug Card | Shrewd | [db][mi] | Weapon | Agi +1 Flee +1 |
4027 | Kukre Card | Athletic | [db][mi] | Accessory | Agi +2 |
4028 | Tarou Card | Double-forced | [db][mi] | Accessory | Str +2 |
4029 | Wolf Card | Wolverine | [db][mi] | Weapon | ATK +15 Critical Rate +1 |
4030 | Mandragora Card | Windy | [db][mi] | Weapon | Increase damage inflicted upon Wind property monsters by 20%. |
4031 | Pecopeco Card | of Ares | [db][mi] | Armor | Max HP +10 % |
4032 | Ambernite Card | of Athena | [db][mi] | Shield | DEF +2 |
4033 | PoPoring Card | Detoxication | [db][mi] | Accessory | Enable use of Level 1 Detoxify. |
4034 | Wormtail Card | Clever | [db][mi] | Accessory | Dex +2 |
4035 | Hydra Card | Bloody | [db][mi] | Weapon | Increase damage on Demihuman monsters by 20%. |
4036 | Muka Card | Robust | [db][mi] | Accessory | HP Recovery +10% Part of: Alchemist Card Set. |
4037 | Snake Card | Untouchable | [db][mi] | Weapon | Enable a 5% chance of inflicting the Poison status on an enemy with each attack. ATK +5 |
4038 | Zombie Card | of Health | [db][mi] | Shoes | HP Recovery +20% |
4039 | Stainer Card | of Aristotle | [db][mi] | Headgear | Increase resistance to Silence status by 20%. Part of: Rogue Card Set. |
4040 | Creamy Card | Teleport | [db][mi] | Accessory | Enable use of Level 1 Teleport. |
4041 | Coco Card | of Sandman | [db][mi] | Headgear | Increase resistance to Sleep status by 20%. DEF +1 |
4042 | Steel Chonchon Card | of Heman | [db][mi] | Armor | Increase resistance to Wind property attacks by 10%. DEF +2 |
4043 | Andre Card | Hurricane | [db][mi] | Weapon | ATK +20 |
4044 | Smokie Card | Hiding | [db][mi] | Accessory | Enable use of Level 1 Hiding. |
4045 | Horn Card | Heavy | [db][mi] | Shield | Reduce damage from long ranged attacks by 35%. |
4046 | Martin Card | of Cleric | [db][mi] | Headgear | Increase resistance to Blind status by 20%. |
4047 | Ghostring Card | Ghost | [db][mi] | Armor | Enchant an Armor with the Ghost property. Reduce HP Recovery by 25%. |
4048 | Poison Spore Card | Poison | [db][mi] | Accessory | Enable use of Level 3 Envenom. |
4049 | Vadon Card | Flammable | [db][mi] | Weapon | Increase damage inflicted upon Fire property monsters by 20%. |
4050 | Male Thiefbug Card | of Hermes | [db][mi] | Shoes | Agi +2 |
4051 | Yoyo Card | of Flash | [db][mi] | Accessory | Agi +1 Perfect Dodge +5 |
4052 | Elder Willow Card | Erudite | [db][mi] | Headgear | Int +2 |
4053 | Vitata Card | Healing | [db][mi] | Accessory | Enable use of Level 1 Heal. Increase SP consumption of all skills by 25%. |
4054 | Angeling Card | Holy | [db][mi] | Armor | Blesses an Armor with the Holy property. |
4055 | Marina Card | Ice | [db][mi] | Weapon | Enable a 5% chance of inflicting the Frozen status on an enemy with each attack. ATK +5 |
4056 | Dustiness Card | of Warmth | [db][mi] | Garment | Increase resistance to the Wind property by 30%. Flee +5 |
4057 | Metaller Card | Silence | [db][mi] | Weapon | Enable a 5% chance of inflicting the Mute status on an enemy with each attack. ATK +5 |
4058 | Thara Frog Card | Cranial | [db][mi] | Shield | Reduce damage from Demihuman monsters by 30%. |
4059 | Soldier Andre Card | of Cadi | [db][mi] | Shield | Reduce damage from Plant monsters by 30%. |
4060 | Goblin Card | Clamorous | [db][mi] | Weapon | Increase damage on Brute monsters by 20%. |
4061 | Cornutus Card | Immortal | [db][mi] | Armor | Make an Armor indestructible in battle. Armor can still be destroyed during upgrade attempts. DEF +1 |
4062 | Anacondaq Card | Envenom | [db][mi] | Weapon | Increase damage on Poison property monsters by 20%. |
4063 | Caramel Card | Insecticide | [db][mi] | Weapon | Increase damage on Insect monsters by 20%. |
4064 | Zerom Card | Nimble | [db][mi] | Accessory | Dex +3 |
4065 | Kaho Card | Underneath | [db][mi] | Weapon | Increase damage on Earth property monsters by 20%. |
4066 | Orc Warrior Card | Brutal | [db][mi] | Shield | Reduce damage from Brute monsters by 30%. |
4067 | Megalodon Card | Atomic | [db][mi] | Shield | Increase resistance to the Frozen status by 20%. DEF +1 |
4068 | Scorpion Card | Chemical | [db][mi] | Weapon | Increase damage on Plant monsters by 20%. |
4069 | Drainliar Card | Saharic | [db][mi] | Weapon | Increase damage on Water property monsters by 20%. |
4070 | Eggyra Card | of Witch | [db][mi] | Shoes | SP Recovery +15% |
4071 | Orc Zombie Card | Angelic | [db][mi] | Garment | Increase resistance to Undead property attacks by 30%. Flee +5 |
4072 | Golem Card | Solid | [db][mi] | Weapon | Make a weapon indestructible in battle. Weapon can still be destroyed during upgrade attempts. ATK +5 |
4073 | Pirate Skel Card | Discount | [db][mi] | Accessory | Enable use of Level 5 Discount. |
4074 | Bigfoot Card | of Gargantua | [db][mi] | Shield | Reduce damage from Insect monsters by 30%. |
4075 | Argos Card | Hypnotic | [db][mi] | Shield | Increase resistance against Stone Curse status by 20%. DEF +1 |
4076 | Magnolia Card | Cursing | [db][mi] | Weapon | Enable a 5% chance of inflicting the Curse status on an enemy with each attack. ATK +5 |
4077 | Phen Card | Under a Cast | [db][mi] | Accessory | Enable skill casting that cannot be interrupted by damage from enemies at the cost of increasing Variable Casting Time by 25%. |
4078 | Savage Card | of Recovery | [db][mi] | Armor | Vit +3 |
4079 | Mantis Card | of Mustle | [db][mi] | Accessory | Str +3 |
4080 | Flora Card | Fisher | [db][mi] | Weapon | Increase damage on Fish monsters by 20%. |
4081 | Hode Card | Glorious | [db][mi] | Garment | Increase resistance to Earth property attacks by 30%. Flee +5 |
4082 | Desert Wolf Card | Gigantic | [db][mi] | Weapon | Increase damage inflicted on Small size monsters by 15%. ATK +5 |
4083 | Rafflesia Card | Homer's | [db][mi] | Shield | Reduce damage from Fish monsters by 30%. |
4084 | Marine Sphere Card | Blast | [db][mi] | Accessory | Enable use of Level 3 Magnum Break. |
4085 | Orc Skeleton Card | Damned | [db][mi] | Weapon | Increase damage on Holy property monsters by 20%. |
4086 | Soldier Skeleton Card | Critical | [db][mi] | Weapon | Critical Rate +9% |
4087 | Giearth Card | Order | [db][mi] | Headgear | Gain immunity to the Chaos status. Increase resistance to Earth property attacks by 15%. |
4088 | Frilldora Card | Guard | [db][mi] | Garment | Enable use of Level 1 Cloaking. |
4089 | Swordfish Card | Aqua | [db][mi] | Armor | Enchant an Armor with the Water property. DEF +1 |
4090 | Munak Card | Amulet | [db][mi] | Shield | Increase resistance to the Stone Curse status by 15% and Earth property attacks by 5%. DEF +1 Part of: Tragic Trio Card Set. |
4091 | Kobold Card | of Counter | [db][mi] | Accessory | Critical Rate +4% Str +1 |
4092 | Skel Worker Card | Boned | [db][mi] | Weapon | Increase damage inflicted on Medium size monsters by 15%. ATK +5 |
4093 | Obeaune Card | Cure | [db][mi] | Accessory | Enable use of Level 1 Cure. |
4094 | Archer Skeleton Card | Kingbird | [db][mi] | Weapon | Increase damage with ranged attacks by 10%. |
4095 | Marse Card | Genie's | [db][mi] | Garment | Increase resistance against Water property by 30%. Flee +5 |
4096 | Zenorc Card | Venomer's | [db][mi] | Weapon | Enable a 4% chance of inflicting the Poison status on an enemy with each attack. ATK +10 |
4097 | Matyr Card | Green | [db][mi] | Shoes | Max HP +10% Agi +1 |
4098 | Dokebi Card | of Zephyrus | [db][mi] | Armor | Enchant an Armor with the Wind property. DEF +1 |
4099 | Pasana Card | of Ifrit | [db][mi] | Armor | Enchant an Armor with the Fire property. DEF +1 |
4100 | Sohee Card | Soul-Enchanted | [db][mi] | Shoes | Max SP +15% SP Recovery +3% |
4101 | Sandman Card | of Gnome | [db][mi] | Armor | Enchant an Armor with the Earth property. DEF +1 |
4102 | Whisper Card | Mocking | [db][mi] | Garment | Flee +20 Increase damage from Ghost property attacks by 50%. |
4103 | Horong Card | Clairvoyant | [db][mi] | Accessory | Enable use of Level 1 Sight. |
4104 | Requiem Card | Chaos | [db][mi] | Weapon | Enable a 5% chance of inflicting the Chaos status on an enemy with each attack. |
4105 | Marc Card | Unfrozen | [db][mi] | Armor | Gain protection from the Frozen status and increase resistance to Water property by 5%. |
4106 | Mummy Card | Ancient | [db][mi] | Weapon | Hit +20 |
4107 | Verit Card | Fledged | [db][mi] | Shoes | Max HP/SP +8% |
4108 | Myst Card | Innoxious | [db][mi] | Garment | Increase resistance to the Poison property by 30%. Flee +5 |
4109 | Jakk Card | Flameguard | [db][mi] | Garment | Increase resistance to the Fire property by 30%. Flee +5 |
4110 | Ghoul Card | Viper's | [db][mi] | Headgear | Increase resistance to Poison status by 20%. |
4111 | Strouf Card | Decussate | [db][mi] | Weapon | Increase damage on Demon monsters by 20%. |
4112 | Marduk Card | Peerless | [db][mi] | Headgear | Gain immunity to the Silence status. |
4113 | Marionette Card | of Ghost | [db][mi] | Garment | Increase resistance to Ghost property by 30%. Flee +5 |
4114 | Argiope Card | Poisoning | [db][mi] | Armor | Enchant an Armor with the Poison property. DEF +1 |
4115 | Hunter Fly Card | Malicious | [db][mi] | Weapon | Enable a 3% chance of gaining 15% of the damage inflicted on an enemy as HP with each attack. |
4116 | Isis Card | Divine | [db][mi] | Garment | Increase resistance to the Shadow property by 30%. Flee +5 |
4117 | Sidewinder Card | Hybrid | [db][mi] | Weapon | Enable Level 1 Double Attack on compounded weapon. If character has learned Double Attack, that skill's level affects this card's effect. |
4118 | Earth Petite Card | Dragoon | [db][mi] | Weapon | Increase damage on Dragon monsters by 20%. |
4119 | Bathory Card | Evil | [db][mi] | Armor | Enchant an Armor with the Shadow property. |
4120 | Sky Petite Card | of Dragoon | [db][mi] | Shield | Reduce damage from Dragon monsters by 30%. |
4121 | Phreeoni Card | Perfect | [db][mi] | Weapon | Hit +100 |
4122 | Deviruchi Card | Adurate | [db][mi] | Headgear | Gain immunity to the Blind status. Str +1 |
4123 | Eddga Card | Bearer's | [db][mi] | Shoes | Enable effect of the Endure skill so long as the Footgear to which this card is compounded is equipped. Max HP -25% |
4124 | Medusa Card | Plasterer's | [db][mi] | Shield | Gain immunity to the Stone Curse status. Reduce damage from Demon monsters by 15%. |
4125 | Deviace Card | Aqua | [db][mi] | Weapon | Increase damage on Demihuman, Brute, Plant and Insect monsters by 7%. |
4126 | Minorous Card | Titan | [db][mi] | Weapon | Increase damage inflicted on Large size monsters by 15%. ATK +5 |
4127 | Nightmare Card | Insomniac | [db][mi] | Headgear | Gain immunity to the Sleep status. Agi +1 |
4128 | Golden Thiefbug Card | of Deaf | [db][mi] | Shield | Nullify all magic spells, including supportive skills, that target character at the cost of doubling SP Consumption cost when using skills. |
4129 | Bapho Jr. Card | of Rogue | [db][mi] | Garment | Agi +3 Critical Rate +1% |
4130 | Scorpion King Card | Divine | [db][mi] | Weapon | Increase damage on Undead monsters by 20%. |
4131 | Moonlight Flower Card | Hasty | [db][mi] | Shoes | Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped. |
4132 | Mistress Card | of Gemstone | [db][mi] | Headgear | Nullify the Gemstone requirement of certain spells at the cost of increasing SP Consumption by 25% when using skills. |
4133 | Raydric Card | Immune | [db][mi] | Garment | Increase resistance to Neutral property attacks by 20%. |
4134 | Dracula Card | Spiritual | [db][mi] | Weapon | Enable a 10% chance of gaining 5% of the damage inflicted upon an enemy as SP with each attack. |
4135 | Orc Lord Card | Mirror | [db][mi] | Armor | Reflect 30% of all physical damage back to the enemy which inflicted it. |
4136 | Khalitzburg Card | from Hell | [db][mi] | Shield | Reduce damage from Demon monsters by 30%. |
4137 | Drake Card | of Infinity | [db][mi] | Weapon | Nullify reduction in damage inflicted on monsters resulting from monster's size. |
4138 | Anubis Card | Satanic | [db][mi] | Shield | Reduce damage from Angel monsters by 30%. |
4139 | Joker Card | of Moonlight | [db][mi] | Accessory | Enable use of Level 1 Steal. |
4140 | Abysmal Knight Card | Liberation | [db][mi] | Weapon | Increase damage on Boss monsters by 25%. |
4141 | Evil Druid Card | Deadly | [db][mi] | Armor | Enchant an Armor with the Undead property. Int +1, DEF +1 |
4142 | Doppelganger Card | of Berserk | [db][mi] | Weapon | Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped. |
4143 | Orc Hero Card | Neutral | [db][mi] | Headgear | Gain immunity to the Stun status. Vit +3 |
4144 | Osiris Card | of Eternity | [db][mi] | Accessory | Enable full HP/SP restoration when resurrected. |
4145 | Berzebub Card | of Bigmouth | [db][mi] | Accessory | Reduce Variable Cast Time for skills by 30%. |
4146 | Maya Card | Reflect | [db][mi] | Shield | Enable a 50% chance of reflecting or redirecting Magic spells, aside from skills which target the ground, cast on the character. |
4147 | Baphomet Card | Scythelike | [db][mi] | Weapon | Endow a weapon with damage that will splash 9 cells around the character with each attack except for skills. Accuracy -10 |
4148 | Pharaoh Card | of Kirin | [db][mi] | Headgear | Reduce SP Consumption of skills by 30%. |
4149 | Gargoyle Card | of Serenity | [db][mi] | Accessory | Add the chance of gaining 'Lightning' item each time an Insect monster is killed. |
4150 | Goat Card | Spell-Proof | [db][mi] | Armor | Add DEF +2, MDEF +5 if the armor is upgraded no higher than +5. |
4151 | Gajomart Card | Havoc Bringer's | [db][mi] | Shoes | Receive 10% more Experience Points from Plant monsters. Receive 20% more damage from Plant monsters. |
4152 | Galapago Card | Sprightly | [db][mi] | Accessory | Add the chance of gaining Apple/Banana/Carrot Juice each time an Insect monster is killed. Juice item restores 50% more HP. |
4153 | Crab Card | of Cancer | [db][mi] | Weapon | Inflict 30% more damage on Aster. ATK +5. Part of: Beach Card Set. |
4154 | Dumpling Kid Card | Sweet Scented | [db][mi] | Accessory | Add the chance of gaining 'Candy/Candy Cane' item each time a Demi Human monster is killed. Candy and Candy Cane restore 50% more HP. |
4155 | Goblin Leader Card | Deadly Goblin's | [db][mi] | Weapon | Inflict 30% more damage on Goblins. |
4156 | Goblin Steamrider Card | of Fatal Flame | [db][mi] | Weapon | Inflict 10% more damage with Critical Attack. Critical +7 on Formless monsters. |
4157 | Goblin Archer Card | Piercing | [db][mi] | Weapon | Inflict 10% more damage with Critical Attack. Critical +7 on Undead monsters. |
4158 | Sky Deleter Card | Slaughter | [db][mi] | Armor | Disable natural HP Recovery. Gain 100 HP each time a monster is killed by Physical Melee Attack. |
4159 | Nine Tail Card | De Luxe | [db][mi] | Garment | Agi +2. Add Flee +20 if the garment is upgraded up to +9 or higher. |
4160 | Firelock Soldier Card | Superior | [db][mi] | Shoes | Str +2. Max HP, Max SP +10% if the shoes is upgraded up to +9 or higher. |
4161 | Grand Peco Card | Anti-Magic | [db][mi] | Headgear | Add the chance of auto casting level 1 Gloria skill on the user when receiving Physical Damage. DEF +3, Vit +3 if the user is equipped with an item compounded to the Peco Peco card. |
4162 | Grizzly Card | Sightless | [db][mi] | Armor | Add the chance of auto casting 'Blind' on an enemy when the user receives Physical Damage. If the user is equipped with an item compounded to the Big Foot card, the blinding chance will be increased. |
4163 | Gryphon Card | Wild | [db][mi] | Weapon | Flee +2, Critical +7. If worn by Swordman Class characters, it adds the chance of auto casting level 5 Bowling Bash skill on enemy when attacking. |
4164 | Gullinbursti Card | Fisherman's | [db][mi] | Shoes | Receive 10% more experience points each time a Fish monster is killed. Receive 20% more damage from Fish monsters. |
4165 | Gig Card | of Insect Soul Eater | [db][mi] | Weapon | Gain 5 SP each time an Insect monster is killed by Physical Melee Attack. Drain 5 SP as the weapon is unequipped. |
4166 | Nightmare Terror Card | of Jinx | [db][mi] | Armor | Add the chance of auto casting 'Curse' on an enemy when the user receives Physical Damage. If the user is equipped with an item compounded to the Nightmare card, the cursing chance will be increased. |
4167 | Nereid Card | of Beast Soul Eater | [db][mi] | Weapon | Gain 5 SP each time a Brute monster is killed by Physical Melee Attack. Drain 5 SP as the weapon is unequipped. |
4168 | Dark Lord Card | of Doom | [db][mi] | Shoes | Add the chance of auto casting level 5 Meteor Storm skill on an enemy when the user receives Physical Damage. If the user is equipped with an item compounded to the Dark Illusion card, it adds Max HP, Max SP +20%. |
4169 | Dark Illusion Card | Spell Master's | [db][mi] | Headgear | Max HP, Max SP -10%. Reduce spell Variable Casting Time by 10%. If the user is equipped with an item compounded to the Dark Lord card, it reduces Variable Casting Time by 20%. |
4170 | Dark Frame Card | Solidifying | [db][mi] | Armor | Add the chance of auto casting 'Stone Curse' on an enemy when the user receives Physical Damage. |
4171 | Dark Priest Card | Soul Draining | [db][mi] | Weapon | Add the 5% chance of decreasing enemy's SP amount by 10% when attacking. If worn by Sage or Scholar, it gains 1 SP every time when doing Physical Attack on monsters. |
4172 | The Paper Card | Slicing | [db][mi] | Weapon | Inflict 20% more damage with Critical Attack. Increase aspd, after-attack delay reduces by 5% Drain 1 SP every time when attacking. Part of: Thief Card Set. |
4173 | Demon Fungus Card | Mesmerizing | [db][mi] | Armor | Add the chance of casting 'Sleep' on an enemy when the user receives Physical Damage. |
4174 | Deviling Card | Deviant | [db][mi] | Garment | Add 50% more tolerance against Neutral Property Attack. Receive 50% more damage from other Property Attack. |
4175 | Poisonous Toad Card | Shoving | [db][mi] | Accessory | Add the chance of auto casting level 1 Envenom on an enemy when the user inflicts Physical Damage. |
4176 | Dullahan Card | Fatal Serpentine | [db][mi] | Weapon | Inflict 10% more damage with Critical Attack. Critical +7 on Dragon monsters. |
4177 | Dryad Card | Green Stone | [db][mi] | Headgear | Add the chance of gaining 'Green Live' item each time a Plant monster is killed. Add 10% more tolerance against Earth Property Attack. |
4178 | Dragon Tail Card | Bow-Master's | [db][mi] | Garment | Agi +1, Flee +10. Inflict 5% more damage with Double Strafe and Arrow Shower skill. Part of: Hunter Card Set. Part of: Bard/Dancer Card Set. |
4179 | Dragon Fly Card | of Highlight | [db][mi] | Garment | Agi +1. Add Flee +18 if the user is equipped with an item compounded to the Chon Chon card. |
4180 | Driller Card | of Dragon Soul Eater | [db][mi] | Weapon | Gain 5 SP each time a Dragon monster is killed by Physical Melee Attack. Drain 5 SP as the weapon is unequipped. |
4181 | Disguise Card | Soundless | [db][mi] | Armor | Add the chance of auto casting 'Mute' on an enemy when the user receives Physical Damage. The chance of casting 'Mute' is increased if the user has 77 or more VIT points. |
4182 | Diabolic Card | of Demon Soul Eater | [db][mi] | Weapon | Gain 5 SP each time a Devil monster is killed by Physical Melee Attack. Drain 5 SP as the weapon is unequipped. |
4183 | Vagabond Wolf Card | Werewolf | [db][mi] | Garment | Str +1. Add Flee +18 if the user is equipped with an item compounded to the Wolf Card. |
4184 | Lava Golem Card | Crushing | [db][mi] | Weapon | Inflict 30% more damage on Golems. |
4185 | Rideword Card | of Wisdom | [db][mi] | Headgear | Int +1. Int +1, MDEF +1 if worn by Acolyte Class characters. Part of: Acolyte Card Set. Part of: Monk Card Set. |
4186 | Raggler Card | Strenuous | [db][mi] | Shoes | Str +1, Vit +1. Part of: Merchant Card Set. Part of: Alchemist Card Set. |
4187 | Raydric Archer Card | of the Spooky Night | [db][mi] | Accessory | Add the chance of gaining 'Piece of Vindictive Spirit' item each time a Devil monster is killed. |
4188 | Leib Olmai Card | Red Stone | [db][mi] | Headgear | Add the chance of gaining 'Red Blood' item each time a Brute monster is killed. Add 10% more tolerance against Fire Property Attack. |
4189 | Wraith Dead Card | of Misfortune | [db][mi] | Armor | Add the chance of auto casting 'Curse' on an enemy when the user receives Physical Damage. |
4190 | Wraith Card | of Last Laugh | [db][mi] | Accessory | Add the chance of gaining 'Wraith Laughter' item each time an Undead monster is killed. |
4191 | Loli Ruri Card | of the Stix | [db][mi] | Armor | Add the chance of auto casting level 3 Heal skill on the user when receiving Physical Damage. Part of: Wizard Card Set. |
4192 | Rotar Zairo Card | of Fatal Pisces | [db][mi] | Weapon | Inflict 10% more damage with Critical Attack. Critical +7 on Fish monsters. |
4193 | Lude Card | of Patience | [db][mi] | Accessory | Has 20% chance of auto casting Level 1 Endure on Novice or Super Novice when receiving Physical Damage. If the user is equipped with an item to the Quve card, it adds +300 Max HP. |
4194 | Rybio Card | Overpowering | [db][mi] | Armor | Add the chance of auto casting 'Stun' on an enemy when the user receives Physical Damage. The chance of casting 'Stun' is increased if the user has 77 or more DEX points. |
4195 | Leaf Cat Card | Blue Stone | [db][mi] | Headgear | Add the chance of gaining 'Crystal Blue' item each time a Fish or Shellfish monster is killed. Add 10% more tolerance against Water Property Attack. |
4196 | Marin Card | of Jellopy | [db][mi] | Accessory | Add the chance of gaining 'Jellopy or Large Jellopy' item each time a monster is killed. |
4197 | Mastering Card | Lucky Streak | [db][mi] | Garment | Luk +1. Add Flee +18 if the user is equipped with an item compounded to the Poring card. |
4198 | Maya Purple Card | of True Sight | [db][mi] | Headgear | Enable its user to detect hidden monsters. |
4199 | Merman Card | Dashing | [db][mi] | Shoes | Increase HP/SP Recovery by 10%. Part of: Hunter Card Set. |
4200 | Megalith Card | of Mystical Resistance | [db][mi] | Shoes | MDEF +7 if the shoes is upgraded no higher than +5. |
4201 | Majoruros Card | Crippling | [db][mi] | Armor | Add the chance of auto casting 'Stun' on an enemy when the user receives Physical Attack. |
4202 | Mao Guai Card | of Exorcism | [db][mi] | Weapon | Inflict 20% more damage on Ghost Property. |
4203 | Mutant Dragonoid Card | Blazing | [db][mi] | Weapon | ATK +15. Add the chance of auto casting level 3 Fire Ball on an enemy while doing Physical Attack. If the user has mastered the skill at levl 10, it will cast level 10 Fire Ball. |
4204 | Mini Demon Card | Poacher's | [db][mi] | Shoes | Receive 10% more Experience Points from Brute Monsters. Receive 20% more damage from Brute Monsters. |
4205 | Mimic Card | Blue Cubic | [db][mi] | Accessory | Add the chance of gaining 'Old Blue Box' item each time a monster is killed. |
4206 | Myst Case Card | Cubic | [db][mi] | Headgear | Add the chance of gaining 'Gift Box' each time a monster is killed. Part of: Merchant Card Set. |
4207 | Mysteltainn Card | Anti-Small | [db][mi] | Shield | Receive 25% less damage from small size monsters. DEF +1. |
4208 | Miyabi Doll Card | Energetic | [db][mi] | Shoes | Max SP +10%. Inflict 5% more damage with Frost Diver skill. Part of: Sage Card Set. Part of: Wizard Card Set. |
4209 | Violy Card | Fiddler's | [db][mi] | Accessory | Add the chance of auto casting level 1 Unbarring Octave on an enemy when doing Physical Attack. If the user has mastered the skill at level 5, it will cast level 5 Unbarring Octave. |
4210 | Wanderer Card | Pressure | [db][mi] | Garment | Add the chance of auto casting level 1 Snatch on an enemy when doing Physical Attack. If worn by Thief Class characters, it adds Flee +20. Part of: Thief Card Set. Part of: Rogue Card Set. |
4211 | Vocal Card | Virtuoso's | [db][mi] | Garment | MDEF +3. If the user is equipped with an item compounded to the Rocker card, it adds Flee +18. |
4212 | Bongun Card | of Knock-Back | [db][mi] | Accessory | Add the chance of auto casting level 1 Bash on an enemy when doing Physical Attack. The Bash skill shoves the enemy 5 cells back. Receive 100% more damage from Munak. Part of: Tragic Trio Card Set. |
4213 | Brilight Card | of Reticence | [db][mi] | Armor | Add the chance of auto casting 'Mute' on an enemy when the user receives Physical Damage. |
4214 | Bloody Murderer Card | Man-Eater's | [db][mi] | Weapon | Inflict 10% more damage with Critical Attack. Critical +7 on Insect monsters. |
4215 | Blazzer Card | Rationing | [db][mi] | Accessory | Add the chance of gaining a Food item each time a monster is killed. |
4216 | Sasquatch Card | Freezing | [db][mi] | Armor | Add the chance of freezing an enemy when the user receives Physical Damage. |
4217 | Enchanted Peach Tree Card | Rejuvenating | [db][mi] | Shield | Add the chance of auto casting level 1 Heal on the user when doing Physical Attack. If the user has mastered the skill at level 10, it will cast level 10 Heal. Part of: Acolyte Card Set. |
4218 | Succubus Card | Nightmarish | [db][mi] | Armor | VIT -3, Max HP +1000 and HP natural recovery -20%. If the user is equipped with an item compounded to the Inccubus card, it adds Vit +4 and HP natural recovery +30%. |
4219 | Sage Worm Card | Magic Stone | [db][mi] | Accessory | Add the chance of gaining a Gemstone item each time a monster is killed. |
4220 | Solider Card | Faithful | [db][mi] | Armor | DEF +2, MDEF +2. Part of: Swordman Card Set. |
4221 | Skeleton General Card | Insect Collector's | [db][mi] | Shoes | Receive 10% more Experience Points from Insect monsters. Receive 20% more damage from Insect monsters. |
4222 | Skel Prisoner Card | of Sleep | [db][mi] | Armor | Add the chance of auto casting 'Sleep' on an enemy when the user receives Physical Damage. The chance of casting 'Sleep' is increased if the user is equipped with an item compounded to the Skeleton card. |
4223 | Stalactic Golem Card | Stun-Proof | [db][mi] | Headgear | Add 20% more tolerance against Stun. DEF +1 |
4224 | Stem Worm Card | Monsoon | [db][mi] | Accessory | Add the chance of gaining 'Shower' item each time a Brute monster is killed. |
4225 | Stone Shooter Card | Slingshot | [db][mi] | Weapon | Hit +10, ATK +10. |
4226 | Sting Card | Supreme | [db][mi] | Shield | DEF +2, MDEF +5 if the shield is upgraded up to +9 or higher. |
4227 | Spring Rabbit Card | Roast Scented | [db][mi] | Accessory | Add the chance of gaining 'Meat or Monster's Feed' item each time a Brute monster is killed. Meat and Monster's Feed restore 50% more HP. |
4228 | Sleeper Card | of Siesta | [db][mi] | Accessory | Add the chance of gaining 'ZZZ' item each time a Fish or Shellfish monster is killed. |
4229 | Tower Keeper Card | of Torment | [db][mi] | Headgear | Int +1, after using skill Reduce Skill Interval by 5%. Part of: Clocktower Card Set. |
